<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Z Bird Birding Blog &#187; Rare Birds</title>
	<atom:link href="http://zbirdtours.com/blog/category/rare-birds/feed/" rel="self" type="application/rss+xml" />
	<link>http://zbirdtours.com/blog</link>
	<description>The Adventures of Z</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seriously?  An Orange-billed Nightingale-Thrush in South Dakota?</title>
		<link>http://zbirdtours.com/blog/2010/07/19/seriously-an-orange-billed-nightingale-thrush-in-south-dakota/</link>
		<comments>http://zbirdtours.com/blog/2010/07/19/seriously-an-orange-billed-nightingale-thrush-in-south-dakota/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:42:14 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Rare Birds]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=219</guid>
		<description><![CDATA[Normally I only write about birds I&#8217;ve seen, but an Orange-billed Nightingale-Thrush in South Dakota is too unexpected to ignore.  Details from the finder can be found at http://nuttybirder.blogspot.com/.
I&#8217;m not sure if I&#8217;m more surprised that a Nightingale-Thrush is in South Dakota or that someone is actually birding in South Dakota.
I kid because I love.
]]></description>
			<content:encoded><![CDATA[<p>Normally I only write about birds I&#8217;ve seen, but an Orange-billed Nightingale-Thrush in South Dakota is too unexpected to ignore.  Details from the finder can be found at <a href="http://" target="_blank">http://nuttybirder.blogspot.com/</a>.</p>
<p>I&#8217;m not sure if I&#8217;m more surprised that a Nightingale-Thrush is in South Dakota or that someone is actually birding in South Dakota.</p>
<p>I kid because I love.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/07/19/seriously-an-orange-billed-nightingale-thrush-in-south-dakota/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barrow Oct 2009 trip report: thousands of Ross&#8217;s Gulls</title>
		<link>http://zbirdtours.com/blog/2010/06/20/barrow-oct-2009-trip-report-thousands-of-rosss-gulls/</link>
		<comments>http://zbirdtours.com/blog/2010/06/20/barrow-oct-2009-trip-report-thousands-of-rosss-gulls/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:51:58 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Barrow]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=217</guid>
		<description><![CDATA[It looks like I&#8217;ll have a &#8220;photo journal&#8221; article about my experiences in Barrow last October in an upcoming issue of North American Birds.  It got me to finally write a trip report, which follows.  By the way, there&#8217;s a new Barrow photo gallery on my Photos page, and my trip to Barrow this year [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like I&#8217;ll have a &#8220;photo journal&#8221; article about my experiences in Barrow last October in an upcoming issue of North American Birds.  It got me to finally write a trip report, which follows.  By the way, there&#8217;s a new Barrow photo gallery on my Photos page, and my trip to Barrow this year is all but confirmed.  OK, here&#8217;s the report:</p>
<p>I arrived at Barrow, Alaska on the evening of October 5. Denny Hodsdon picked me up at the airport and said he had seen about 25 Ross’s Gulls earlier that day, a relief to hear. While I was mostly confident our timing was good—the Ross’s Gull migration here usually begins in the latter half of September—I had a nagging worry that maybe they’d be late this year.</p>
<p>The next morning, we started birding at the old runway beyond the old U. S. Naval Arctic Research Laboratory (the main building is now Ilisagvik College). Several whales had been harvested and then butchered at this site. The carcasses were stored in dumpsters here before transport to Point Barrow. We figured this was the most likely location for an Ivory Gull to appear. As we started birding, we began to notice several flocks of Ross’s Gulls flying fairly high, coming in from the Chukchi Sea and then flying east-northeastward across some of the inland lakes, presumably taking a shortcut to the Beaufort Sea. Most flocks had from 20 to 40 individuals, but one had about 100. By the end of the day, we had seen about 250.</p>
<p>This following day, we saw similar flocks overhead, though some Ross’s Gulls were seen flying over the sea and following the coastline as well, some fairly far offshore. One such flock, flying fairly quickly and low over the water, contained an adult Ivory Gull. A few Ross’s also stopped briefly on the frozen lake next to the runway. Though the passage had not yet approached the mega-flights recorded in some years, we saw about 300 Ross’s on October 7.</p>
<p>During my discussions with some of the local biologists, I learned that high winds bring the gulls close to shore, as these winds create breakers at the coast, and the gulls feed in the turbulent water. (The direction of the wind is apparently not critical, as wind from several directions can create breakers.)  Up to this point, the weather had been mild.</p>
<p>As luck would have it, we awoke to howling easterly winds and relatively large breakers on the morning of October 8. A few other birders had joined us this day, and as we were getting gas, a few flocks of Ross’s Gulls could be seen flying along the shoreline in the predawn light. We raced down the road to get ahead of a flock so the new arrivals could get their lifer looks at the gulls, then proceeded back to our usual spot at the old runway. Some other birders and biologists also soon arrived.</p>
<p>Ross’s Gulls began to pour by, flying right along the shoreline and feeding in the surf. Many were rocketing by in the high winds, making photography difficult. Some passed by no more than five feet above our heads. Over the next hour or so, my companions made three one-minute counts that indicated the gulls were passing at a rate over 7000 per hour. Of course, a more rigorous protocol should have been followed to obtain a more reliable estimate, but there were obviously thousands of Ross’s Gulls. For several hours, they flew by us at seemingly the same rate.</p>
<p>Later in the morning, there seemed to be fewer gulls, but they may have just been more spread out. We made a trip to the point in the afternoon, and Ross’s Gulls were still flying by the point in a continuous stream, though the point appeared to be a bottleneck. A group of about 500 were continuously in view, with apparently equal numbers flying into the west end and out of the east end of the flock. Given our counting methodology, we were not able to arrive at a reliable estimate of the number of gulls we saw that day, but it may well have been over 10,000, with a higher proportion of first-cycle Ross’s than we had seen in the previous two days.</p>
<p>The next day, winds had calmed again, and the gulls had resumed the behavior we witnessed during the earlier days of our visit, flying by at higher elevations in discrete flocks. Numbers may have been higher though, with about 200 seen in 20 minutes, but we departed that morning, so we don’t know if that rate continued throughout the day. It had been a spectacular experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/06/20/barrow-oct-2009-trip-report-thousands-of-rosss-gulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea, May 31, Amlia Island to Amukta Pass</title>
		<link>http://zbirdtours.com/blog/2010/06/01/at-sea-may-31-amlia-island-to-amukta-pass/</link>
		<comments>http://zbirdtours.com/blog/2010/06/01/at-sea-may-31-amlia-island-to-amukta-pass/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:56:11 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>
		<category><![CDATA[pelagics]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=175</guid>
		<description><![CDATA[Breakfast was interrupted by Rich shouting down from the pilot house that an adult Short-tailed Albatross was flying past us.  No one was able to get up top in time to see it, but it got everyone to finish breakfast quickly.  Soon everyone was in the pilot house or on deck looking for another one, [...]]]></description>
			<content:encoded><![CDATA[<div>Breakfast was interrupted by Rich shouting down from the pilot house that an adult Short-tailed Albatross was flying past us.  No one was able to get up top in time to see it, but it got everyone to finish breakfast quickly.  Soon everyone was in the pilot house or on deck looking for another one, but we didn&#8217;t see any at first. </div>
<p>There was a small fishing boat on the horizon, so we switched course to see if there were any birds around it.  There wasn&#8217;t, but in the course of a radio conversation, that boat&#8217;s captain said we weren&#8217;t in a good area for Short-taileds.  We knew we were in a good area &#8212; we were approaching Seguam Pass, a hotspot for them &#8212; so it was a nice &#8216;I told you so&#8217; when we spotted the next Short-tailed within sight of that boat.</p>
<p>Over the next several hours, we encountered more Short-taileds.  As we passed through the west side of Seguam Pass, the Short-tailed count approached 10.</p>
<div>Some may have been spotted more than once, but we probably had at least 7.  Ages varied from all brown juveniles to older subadults.</div>
<div>The west side of Seguam Pass was a huge tidal rip and birds were everywhere.  There were thousands and thousands of Fulmars, hundreds of Laysan Albatrosses, more than a handful of Black-footed Albatross, and various alcids, but only one Fork-tailed Storm-Petrel.  The waters calmed as we reached the east side, and there were fewer birds.</div>
<div>We then passed Seguam Island and entered Amukta Pass.  This pass is deeper than Seguam Pass.  We had fewer birds here, but there were still lots of fulmars and now many Fork-tailed Storm-Petrels. </div>
<div>Tomorrow should be the final day of the trip.</div>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/06/01/at-sea-may-31-amlia-island-to-amukta-pass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At Sea, Amchitka to Tanaga, May 29</title>
		<link>http://zbirdtours.com/blog/2010/05/30/at-sea-amchitka-to-tanaga-may-29/</link>
		<comments>http://zbirdtours.com/blog/2010/05/30/at-sea-amchitka-to-tanaga-may-29/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:36:39 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>
		<category><![CDATA[pelagics]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=170</guid>
		<description><![CDATA[Until early afternoon, I thought I was going to have to write about how uneventful today was.  There were lots of Fork-tailed Storm-Petrels and Laysan Albatrosses and alcids, but nothing all that remarkable.  But then Kirk spotted a Mottled Petrel flying past on the starboard side, but he was the only one to see it.  [...]]]></description>
			<content:encoded><![CDATA[<div>Until early afternoon, I thought I was going to have to write about how uneventful today was.  There were lots of Fork-tailed Storm-Petrels and Laysan Albatrosses and alcids, but nothing all that remarkable.  But then Kirk spotted a Mottled Petrel flying past on the starboard side, but he was the only one to see it.  I always choose the wrong side of the boat, so of course, I was on the port side at the time.</div>
<p>A little while later, a small pod of Orca along with many albatrosses were ahead of us.  As we approached, an adult Short-tailed Albatross suddenly appeared on our port side (and yes, I was sitting on the starboard side).  It flew ahead of us but then sat on the water.  It then started flying again and we lost it, but then I started chumming.  Soon we had about 20 Laysans and one Black-footed behind the boat.  Then Rich spotted the Short-tailed coming into the ship&#8217;s wake.  Some of us had all three species in one binocular field of view.  The Short-tailed never came close enough to grab some chum, but it did follow the boat for about 10 minutes.  It was certainly the bird of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/30/at-sea-amchitka-to-tanaga-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attu, May 24 &#8211; a &#8220;first&#8221; North American record</title>
		<link>http://zbirdtours.com/blog/2010/05/25/attu-may-24-a-first-north-american-record/</link>
		<comments>http://zbirdtours.com/blog/2010/05/25/attu-may-24-a-first-north-american-record/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:41:10 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=156</guid>
		<description><![CDATA[Today was our first visit to Alexai Point.  Like elsewhere, it was very slow at first.  The only bird of any note was a fly-away Red-necked Stint found by Mike &#8220;Magic Tooch&#8221; Toochin.  Most of the group then moved down the beach towards Gilbert Ridge.  Near the base of the point, Kirk Zufelt flushed another [...]]]></description>
			<content:encoded><![CDATA[<div>Today was our first visit to Alexai Point.  Like elsewhere, it was very slow at first.  The only bird of any note was a fly-away Red-necked Stint found by Mike &#8220;Magic Tooch&#8221; Toochin.  Most of the group then moved down the beach towards Gilbert Ridge.  Near the base of the point, Kirk Zufelt flushed another male Rustic Bunting.  Moving on, we watched a Glaucous-winged Gull fly over carrying an urchin.  The gull dropped it on the rocks near one of us. </div>
<p>While looking up at it, Hermina Kramp and Rich MacIntosh spotted a snipe flying in overhead from behind.  It landed along the beach in front of us and then disappeared into the grass.  We flushed it back up to the road and then flushed it several more times before we could get a decent look at it, though each time it flew, it looked _very_ interesting&#8230;</p>
<div>By now, we were strongly suspecting it was a Solitary Snipe.  Finally, we saw it on the ground, though it still wasn&#8217;t the best look.  I was able to sneak up a hill and get a photo looking down on it.  The photo is probably diagnostic though largely irrelevant now &#8212; researchers on the island were nearby and they were able to collect it.  The specimen should be enough to put Solitary Snipe on the ABA and AOU North American checklists (assuming that identification is correct, of course).</div>
<p> I put &#8220;first&#8221; in quotes in the title because there was a report of Solitary Snipe from St. Paul island a few years ago.  Even though it was photographed, the record was not accepted, though I hear it may be re-evaluated soon.</p>
<p>The winds are forecasted to remain from the north for the rest of our stay, but we have new hope for finding a few more birds before we have to leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/25/attu-may-24-a-first-north-american-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attu, May 21-23</title>
		<link>http://zbirdtours.com/blog/2010/05/25/attu-may-21-23/</link>
		<comments>http://zbirdtours.com/blog/2010/05/25/attu-may-21-23/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:40:14 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=154</guid>
		<description><![CDATA[Our first three days at Attu were by all accounts slow.  There have been north winds for several weeks now with no real break.  But there have been a few Asian birds, just no where near as many as we would have liked or expected.  On May 21, there were 2 Wood Sandpipers in the [...]]]></description>
			<content:encoded><![CDATA[<div>Our first three days at Attu were by all accounts slow.  There have been north winds for several weeks now with no real break.  But there have been a few Asian birds, just no where near as many as we would have liked or expected.  On May 21, there were 2 Wood Sandpipers in the runway ponds.  On May 22, Mike &#8220;The Tooch&#8221; Toochin found a male Rustic Bunting in West Massacre Valley.  We received word early on May 23 that a Hawfinch was seen briefly the night before along the Henderson River.  It was refound this morning while two clients and myself were biking up to look for it.  We got a look at it, but it didn&#8217;t stick around for the rest of the group to see it.</div>
<p>After birding, we moved the boat over to Alexai Point.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/25/attu-may-21-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lifer of sorts</title>
		<link>http://zbirdtours.com/blog/2010/03/19/a-lifer-of-sorts/</link>
		<comments>http://zbirdtours.com/blog/2010/03/19/a-lifer-of-sorts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:45:16 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Rare Birds]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=95</guid>
		<description><![CDATA[A report of a Burrowing Owl in Renton, WA came out on Tweeters late yesterday.  This is only the fourth record for King County.  I missed the third record a few years ago, plus I hadn&#8217;t seen one anywhere in Washington yet, so I headed on down to Renton this morning because it may be [...]]]></description>
			<content:encoded><![CDATA[<p>A report of a Burrowing Owl in Renton, WA came out on Tweeters late yesterday.  This is only the fourth record for King County.  I missed the third record a few years ago, plus I hadn&#8217;t seen one anywhere in Washington yet, so I headed on down to Renton this morning because it may be awhile before I get another chance to see one this close to Seattle.</p>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-96" title="BUOW03766_600" src="http://zbirdtours.com/blog/wp-content/uploads/2010/03/BUOW03766_600.JPG" alt="Burrowing Owl at the Renton, WA post office; 19 Mar 2010" width="400" height="600" /><p class="wp-caption-text">Burrowing Owl at the Renton, WA post office; 19 Mar 2010</p></div>
<p>I&#8217;ve probably seen a few hundred Burrowing Owls, so how was this a lifer?  I&#8217;ve never seen one in a tree before.  One reason I missed the last one in King County was that it was in a tree too (at least while I was looking for it), and I never even thought about looking up.  It probably also didn&#8217;t help that it was on the opposite side of the field from where I was looking.  I&#8217;ve seen them perched on traffic signs, hay bales, irrigation pipes, and other posts, but never in a tree &#8212; until now.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/03/19/a-lifer-of-sorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapwing &#8211; Yes!</title>
		<link>http://zbirdtours.com/blog/2010/01/09/lapwing-yes/</link>
		<comments>http://zbirdtours.com/blog/2010/01/09/lapwing-yes/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:52:04 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Rare Birds]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=64</guid>
		<description><![CDATA[Well, there haven&#8217;t been any additional Northern Lapwings in Newfoundland reported to nf.birds and the weather conditions have changed, but the Zugunruhe tour group did see one of the previously-reported birds this morning.  It took them a whole half-hour to find it.  Jared spotted it sleeping in a field.  Good work, gentlemen!
That makes a 100% [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there haven&#8217;t been any additional Northern Lapwings in Newfoundland reported to nf.birds and the weather conditions have changed, but the Zugunruhe tour group did see one of the previously-reported birds this morning.  It took them a whole half-hour to find it.  Jared spotted it sleeping in a field.  Good work, gentlemen!</p>
<p>That makes a 100% success rate for lapwings on our &#8220;official&#8221; tours: we&#8217;re two-for-two.  I say &#8220;official&#8221; because I&#8217;m not counting my scouting trip.  That one was lapwingless, and I have to say I will be really surprised if we get another lapwing on a future tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/01/09/lapwing-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapwings in Newfoundland</title>
		<link>http://zbirdtours.com/blog/2010/01/08/lapwings-in-newfoundland/</link>
		<comments>http://zbirdtours.com/blog/2010/01/08/lapwings-in-newfoundland/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:10:58 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Rare Birds]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=50</guid>
		<description><![CDATA[Over the past several days, three Northern Lapwings have been reported in eastern Newfoundland.  As you would expect, the local birders are excited, but they&#8217;re not just excited about those three lapwings.  They&#8217;re excited that there could be more to come.
There have been several significant invasions of Northern Lapwings to the maritime provinces of Canada.  [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several days, three Northern Lapwings have been reported in eastern Newfoundland.  As you would expect, the local birders are excited, but they&#8217;re not just excited about those three lapwings.  They&#8217;re excited that there could be more to come.</p>
<p>There have been several significant invasions of Northern Lapwings to the maritime provinces of Canada.  The largest was in December 1927 when hundreds, possibly thousands, were found, primarily in Newfoundland.  A smaller invasion occurred in January 1966.  Both invasions occurred when there was bad weather in western Europe and easterly winds over the North Atlantic.</p>
<div id="attachment_57" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-57" title="Northern_Lapwing_Puschock" src="http://zbirdtours.com/blog/wp-content/uploads/2010/01/Northern_Lapwing_Puschock2-300x263.jpg" alt="Northern Lapwing seen on our Dec 2008 tour" width="300" height="263" /><p class="wp-caption-text">Northern Lapwing seen on our Dec 2008 tour</p></div>
<p>The reason for the excitement is that the same conditions are occurring right now, plus Ireland has seen huge numbers of thrushes (Redwing, Fieldfare, Song Thrush) arriving, presumably from points east and perhaps continuing west, so Newfoundland&#8217;s birders are looking for more than just lapwings.  Jack Snipe is also on their minds.</p>
<p><em>I&#8217;m</em> excited because our 2010 Newfoundland tour starts today (OK, the birding won&#8217;t actually begin until Saturday), so I&#8217;m hoping the participants will see a lapwing and possibly another European species or two.  St. John&#8217;s birder Jared Clark will be leading the tour, so I&#8217;ll be missing out on the fun this time around, but remarkably, we had a lapwing on the previous Newfoundland tour (photo above).  It was a great &#8220;bonus bird&#8221; for the trip list.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/01/08/lapwings-in-newfoundland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black-tailed Gull gone</title>
		<link>http://zbirdtours.com/blog/2009/11/13/black-tailed-gull-gone/</link>
		<comments>http://zbirdtours.com/blog/2009/11/13/black-tailed-gull-gone/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:26:34 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Rare Birds]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=33</guid>
		<description><![CDATA[Just a quick update: Monday was the last day that the Black-tailed Gull was reported.  Searches on Wednesday and Thursday failed to turn it up.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick update: Monday was the last day that the Black-tailed Gull was reported.  Searches on Wednesday and Thursday failed to turn it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2009/11/13/black-tailed-gull-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
