<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Z Bird Birding Blog &#187; Trip reports</title>
	<atom:link href="http://zbirdtours.com/blog/category/trip-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://zbirdtours.com/blog</link>
	<description>The Adventures of Z</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barrow Oct 2009 trip report: thousands of Ross&#8217;s Gulls</title>
		<link>http://zbirdtours.com/blog/2010/06/20/barrow-oct-2009-trip-report-thousands-of-rosss-gulls/</link>
		<comments>http://zbirdtours.com/blog/2010/06/20/barrow-oct-2009-trip-report-thousands-of-rosss-gulls/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:51:58 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Barrow]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=217</guid>
		<description><![CDATA[It looks like I&#8217;ll have a &#8220;photo journal&#8221; article about my experiences in Barrow last October in an upcoming issue of North American Birds.  It got me to finally write a trip report, which follows.  By the way, there&#8217;s a new Barrow photo gallery on my Photos page, and my trip to Barrow this year [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like I&#8217;ll have a &#8220;photo journal&#8221; article about my experiences in Barrow last October in an upcoming issue of North American Birds.  It got me to finally write a trip report, which follows.  By the way, there&#8217;s a new Barrow photo gallery on my Photos page, and my trip to Barrow this year is all but confirmed.  OK, here&#8217;s the report:</p>
<p>I arrived at Barrow, Alaska on the evening of October 5. Denny Hodsdon picked me up at the airport and said he had seen about 25 Ross’s Gulls earlier that day, a relief to hear. While I was mostly confident our timing was good—the Ross’s Gull migration here usually begins in the latter half of September—I had a nagging worry that maybe they’d be late this year.</p>
<p>The next morning, we started birding at the old runway beyond the old U. S. Naval Arctic Research Laboratory (the main building is now Ilisagvik College). Several whales had been harvested and then butchered at this site. The carcasses were stored in dumpsters here before transport to Point Barrow. We figured this was the most likely location for an Ivory Gull to appear. As we started birding, we began to notice several flocks of Ross’s Gulls flying fairly high, coming in from the Chukchi Sea and then flying east-northeastward across some of the inland lakes, presumably taking a shortcut to the Beaufort Sea. Most flocks had from 20 to 40 individuals, but one had about 100. By the end of the day, we had seen about 250.</p>
<p>This following day, we saw similar flocks overhead, though some Ross’s Gulls were seen flying over the sea and following the coastline as well, some fairly far offshore. One such flock, flying fairly quickly and low over the water, contained an adult Ivory Gull. A few Ross’s also stopped briefly on the frozen lake next to the runway. Though the passage had not yet approached the mega-flights recorded in some years, we saw about 300 Ross’s on October 7.</p>
<p>During my discussions with some of the local biologists, I learned that high winds bring the gulls close to shore, as these winds create breakers at the coast, and the gulls feed in the turbulent water. (The direction of the wind is apparently not critical, as wind from several directions can create breakers.)  Up to this point, the weather had been mild.</p>
<p>As luck would have it, we awoke to howling easterly winds and relatively large breakers on the morning of October 8. A few other birders had joined us this day, and as we were getting gas, a few flocks of Ross’s Gulls could be seen flying along the shoreline in the predawn light. We raced down the road to get ahead of a flock so the new arrivals could get their lifer looks at the gulls, then proceeded back to our usual spot at the old runway. Some other birders and biologists also soon arrived.</p>
<p>Ross’s Gulls began to pour by, flying right along the shoreline and feeding in the surf. Many were rocketing by in the high winds, making photography difficult. Some passed by no more than five feet above our heads. Over the next hour or so, my companions made three one-minute counts that indicated the gulls were passing at a rate over 7000 per hour. Of course, a more rigorous protocol should have been followed to obtain a more reliable estimate, but there were obviously thousands of Ross’s Gulls. For several hours, they flew by us at seemingly the same rate.</p>
<p>Later in the morning, there seemed to be fewer gulls, but they may have just been more spread out. We made a trip to the point in the afternoon, and Ross’s Gulls were still flying by the point in a continuous stream, though the point appeared to be a bottleneck. A group of about 500 were continuously in view, with apparently equal numbers flying into the west end and out of the east end of the flock. Given our counting methodology, we were not able to arrive at a reliable estimate of the number of gulls we saw that day, but it may well have been over 10,000, with a higher proportion of first-cycle Ross’s than we had seen in the previous two days.</p>
<p>The next day, winds had calmed again, and the gulls had resumed the behavior we witnessed during the earlier days of our visit, flying by at higher elevations in discrete flocks. Numbers may have been higher though, with about 200 seen in 20 minutes, but we departed that morning, so we don’t know if that rate continued throughout the day. It had been a spectacular experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/06/20/barrow-oct-2009-trip-report-thousands-of-rosss-gulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At sea, June 1, Islands of Four Mountains to Dutch Harbor &#8212; The End of the Journey</title>
		<link>http://zbirdtours.com/blog/2010/06/02/at-sea-june-1-islands-of-four-mountains-to-dutch-harbor-the-end-of-the-journey/</link>
		<comments>http://zbirdtours.com/blog/2010/06/02/at-sea-june-1-islands-of-four-mountains-to-dutch-harbor-the-end-of-the-journey/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:53:49 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Trip reports]]></category>
		<category><![CDATA[pelagics]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=183</guid>
		<description><![CDATA[There wasn&#8217;t as much action today as on previous days.  There were relatively few albatrosses (Laysan and Black-footed) and alcids.  But we intercepted a stream of thousands of Short-tailed Shearwaters off and on throughout the day.  Kirk spotted a probable Mottled Petrel, but it was too far away for a positive ID.  Between Umnak and [...]]]></description>
			<content:encoded><![CDATA[<div>There wasn&#8217;t as much action today as on previous days.  There were relatively few albatrosses (Laysan and Black-footed) and alcids.  But we intercepted a stream of thousands of Short-tailed Shearwaters off and on throughout the day.  Kirk spotted a probable Mottled Petrel, but it was too far away for a positive ID.  Between Umnak and Unalaska islands, a few Red-legged Kittiwakes flew overhead.  One of them circled the boat a few times before continuing on its way.  Then as we approached Dutch Harbor, we found a few small flocks of Whiskered Auklets.</div>
<p>The trip is now finished.  Check back in a few days for a photo gallery&#8230;and of course keep an eye on the website or e-mail me for info if you&#8217;re interested in coming along next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/06/02/at-sea-june-1-islands-of-four-mountains-to-dutch-harbor-the-end-of-the-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea, May 31, Amlia Island to Amukta Pass</title>
		<link>http://zbirdtours.com/blog/2010/06/01/at-sea-may-31-amlia-island-to-amukta-pass/</link>
		<comments>http://zbirdtours.com/blog/2010/06/01/at-sea-may-31-amlia-island-to-amukta-pass/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:56:11 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>
		<category><![CDATA[pelagics]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=175</guid>
		<description><![CDATA[Breakfast was interrupted by Rich shouting down from the pilot house that an adult Short-tailed Albatross was flying past us.  No one was able to get up top in time to see it, but it got everyone to finish breakfast quickly.  Soon everyone was in the pilot house or on deck looking for another one, [...]]]></description>
			<content:encoded><![CDATA[<div>Breakfast was interrupted by Rich shouting down from the pilot house that an adult Short-tailed Albatross was flying past us.  No one was able to get up top in time to see it, but it got everyone to finish breakfast quickly.  Soon everyone was in the pilot house or on deck looking for another one, but we didn&#8217;t see any at first. </div>
<p>There was a small fishing boat on the horizon, so we switched course to see if there were any birds around it.  There wasn&#8217;t, but in the course of a radio conversation, that boat&#8217;s captain said we weren&#8217;t in a good area for Short-taileds.  We knew we were in a good area &#8212; we were approaching Seguam Pass, a hotspot for them &#8212; so it was a nice &#8216;I told you so&#8217; when we spotted the next Short-tailed within sight of that boat.</p>
<p>Over the next several hours, we encountered more Short-taileds.  As we passed through the west side of Seguam Pass, the Short-tailed count approached 10.</p>
<div>Some may have been spotted more than once, but we probably had at least 7.  Ages varied from all brown juveniles to older subadults.</div>
<div>The west side of Seguam Pass was a huge tidal rip and birds were everywhere.  There were thousands and thousands of Fulmars, hundreds of Laysan Albatrosses, more than a handful of Black-footed Albatross, and various alcids, but only one Fork-tailed Storm-Petrel.  The waters calmed as we reached the east side, and there were fewer birds.</div>
<div>We then passed Seguam Island and entered Amukta Pass.  This pass is deeper than Seguam Pass.  We had fewer birds here, but there were still lots of fulmars and now many Fork-tailed Storm-Petrels. </div>
<div>Tomorrow should be the final day of the trip.</div>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/06/01/at-sea-may-31-amlia-island-to-amukta-pass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At Sea, Amchitka to Tanaga, May 29</title>
		<link>http://zbirdtours.com/blog/2010/05/30/at-sea-amchitka-to-tanaga-may-29/</link>
		<comments>http://zbirdtours.com/blog/2010/05/30/at-sea-amchitka-to-tanaga-may-29/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:36:39 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>
		<category><![CDATA[pelagics]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=170</guid>
		<description><![CDATA[Until early afternoon, I thought I was going to have to write about how uneventful today was.  There were lots of Fork-tailed Storm-Petrels and Laysan Albatrosses and alcids, but nothing all that remarkable.  But then Kirk spotted a Mottled Petrel flying past on the starboard side, but he was the only one to see it.  [...]]]></description>
			<content:encoded><![CDATA[<div>Until early afternoon, I thought I was going to have to write about how uneventful today was.  There were lots of Fork-tailed Storm-Petrels and Laysan Albatrosses and alcids, but nothing all that remarkable.  But then Kirk spotted a Mottled Petrel flying past on the starboard side, but he was the only one to see it.  I always choose the wrong side of the boat, so of course, I was on the port side at the time.</div>
<p>A little while later, a small pod of Orca along with many albatrosses were ahead of us.  As we approached, an adult Short-tailed Albatross suddenly appeared on our port side (and yes, I was sitting on the starboard side).  It flew ahead of us but then sat on the water.  It then started flying again and we lost it, but then I started chumming.  Soon we had about 20 Laysans and one Black-footed behind the boat.  Then Rich spotted the Short-tailed coming into the ship&#8217;s wake.  Some of us had all three species in one binocular field of view.  The Short-tailed never came close enough to grab some chum, but it did follow the boat for about 10 minutes.  It was certainly the bird of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/30/at-sea-amchitka-to-tanaga-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea, Buldir to Kiska, May 28</title>
		<link>http://zbirdtours.com/blog/2010/05/29/at-sea-buldir-to-kiska-may-28/</link>
		<comments>http://zbirdtours.com/blog/2010/05/29/at-sea-buldir-to-kiska-may-28/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:24:05 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Trip reports]]></category>
		<category><![CDATA[pelagics]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=168</guid>
		<description><![CDATA[This was a day of rest.  Everyone was recovering from all the hiking and biking on Attu, so there wasn&#8217;t much effort put into looking for seabirds.  We did see all of the expected auklet species, many Fork-tailed Storm-Petrels, and there was at least one Laysan Albatross in sight for most of the day.  The [...]]]></description>
			<content:encoded><![CDATA[<p>This was a day of rest.  Everyone was recovering from all the hiking and biking on Attu, so there wasn&#8217;t much effort put into looking for seabirds.  We did see all of the expected auklet species, many Fork-tailed Storm-Petrels, and there was at least one Laysan Albatross in sight for most of the day.  The best bird was a Red-legged Kittiwake southeast of Buldir.  We ended the day in Kiska Harbor looking at some of the remains of the Japanese occupation of the island during World War II.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/29/at-sea-buldir-to-kiska-may-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attu, May 27</title>
		<link>http://zbirdtours.com/blog/2010/05/28/attu-may-27/</link>
		<comments>http://zbirdtours.com/blog/2010/05/28/attu-may-27/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:59:06 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=166</guid>
		<description><![CDATA[Our last day on Attu &#8212; we&#8217;re heading out of Massacre Bay as I write this &#8212; and as you may expect, it was our best day (well, it&#8217;s tied with the day we found the Solitary Snipe) so we&#8217;re a bit reluctant to leave.  Mike &#8220;King Toochinkhamun&#8221; Toochin came through yet again with a [...]]]></description>
			<content:encoded><![CDATA[<p>Our last day on Attu &#8212; we&#8217;re heading out of Massacre Bay as I write this &#8212; and as you may expect, it was our best day (well, it&#8217;s tied with the day we found the Solitary Snipe) so we&#8217;re a bit reluctant to leave.  Mike &#8220;King Toochinkhamun&#8221; Toochin came through yet again with a Red-flanked Bluetail at Tattler Creek and a female Siberian Rubythroat, a Rustic Bunting, and Bramblings in West Massacre Valley.  Denny Hodsdon turned up a flock of Hawfinches in Navy Town.  I also saw a Hawfinch flying overhead plus a female Brambling in West Massacre, and on the walk out of the valley, most of us saw a flyover Wood Sandpiper.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/28/attu-may-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attu, May 26</title>
		<link>http://zbirdtours.com/blog/2010/05/27/attu-may-26/</link>
		<comments>http://zbirdtours.com/blog/2010/05/27/attu-may-26/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:50:42 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=164</guid>
		<description><![CDATA[Slow day today: a few Rock Ptarmigan, one Bar-tailed Godwit, a possible Siberian Rubythroat that got away, and a dead Fork-tailed Storm-Petrel.  Winds still coming from the north.
]]></description>
			<content:encoded><![CDATA[<p>Slow day today: a few Rock Ptarmigan, one Bar-tailed Godwit, a possible Siberian Rubythroat that got away, and a dead Fork-tailed Storm-Petrel.  Winds still coming from the north.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/27/attu-may-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attu, May 25</title>
		<link>http://zbirdtours.com/blog/2010/05/26/attu-may-25/</link>
		<comments>http://zbirdtours.com/blog/2010/05/26/attu-may-25/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:59:04 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=161</guid>
		<description><![CDATA[Just a short update as it was a very long day:  We hiked from Alexai Point to Navy Town with a detour up West Massacre Valley for reported Oriental Greenfinches, which we missed.  We then moved the boat down to Casco Cove for a reported Mongolian Plover, which we also missed.  What we _did_ see [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short update as it was a very long day:  We hiked from Alexai Point to Navy Town with a detour up West Massacre Valley for reported Oriental Greenfinches, which we missed.  We then moved the boat down to Casco Cove for a reported Mongolian Plover, which we also missed.  What we _did_ see today included a Long-toed Stint, first spotted by Mike &#8220;Tooch and Go&#8221; Toochin on a pond at Alexai Point, and a Rustic Bunting along Gilbert Ridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/26/attu-may-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attu, May 24 &#8211; a &#8220;first&#8221; North American record</title>
		<link>http://zbirdtours.com/blog/2010/05/25/attu-may-24-a-first-north-american-record/</link>
		<comments>http://zbirdtours.com/blog/2010/05/25/attu-may-24-a-first-north-american-record/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:41:10 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=156</guid>
		<description><![CDATA[Today was our first visit to Alexai Point.  Like elsewhere, it was very slow at first.  The only bird of any note was a fly-away Red-necked Stint found by Mike &#8220;Magic Tooch&#8221; Toochin.  Most of the group then moved down the beach towards Gilbert Ridge.  Near the base of the point, Kirk Zufelt flushed another [...]]]></description>
			<content:encoded><![CDATA[<div>Today was our first visit to Alexai Point.  Like elsewhere, it was very slow at first.  The only bird of any note was a fly-away Red-necked Stint found by Mike &#8220;Magic Tooch&#8221; Toochin.  Most of the group then moved down the beach towards Gilbert Ridge.  Near the base of the point, Kirk Zufelt flushed another male Rustic Bunting.  Moving on, we watched a Glaucous-winged Gull fly over carrying an urchin.  The gull dropped it on the rocks near one of us. </div>
<p>While looking up at it, Hermina Kramp and Rich MacIntosh spotted a snipe flying in overhead from behind.  It landed along the beach in front of us and then disappeared into the grass.  We flushed it back up to the road and then flushed it several more times before we could get a decent look at it, though each time it flew, it looked _very_ interesting&#8230;</p>
<div>By now, we were strongly suspecting it was a Solitary Snipe.  Finally, we saw it on the ground, though it still wasn&#8217;t the best look.  I was able to sneak up a hill and get a photo looking down on it.  The photo is probably diagnostic though largely irrelevant now &#8212; researchers on the island were nearby and they were able to collect it.  The specimen should be enough to put Solitary Snipe on the ABA and AOU North American checklists (assuming that identification is correct, of course).</div>
<p> I put &#8220;first&#8221; in quotes in the title because there was a report of Solitary Snipe from St. Paul island a few years ago.  Even though it was photographed, the record was not accepted, though I hear it may be re-evaluated soon.</p>
<p>The winds are forecasted to remain from the north for the rest of our stay, but we have new hope for finding a few more birds before we have to leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/25/attu-may-24-a-first-north-american-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attu, May 21-23</title>
		<link>http://zbirdtours.com/blog/2010/05/25/attu-may-21-23/</link>
		<comments>http://zbirdtours.com/blog/2010/05/25/attu-may-21-23/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:40:14 +0000</pubDate>
		<dc:creator>Zugunruhe</dc:creator>
				<category><![CDATA[Aleutians]]></category>
		<category><![CDATA[Attu]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Trip reports]]></category>

		<guid isPermaLink="false">http://zbirdtours.com/blog/?p=154</guid>
		<description><![CDATA[Our first three days at Attu were by all accounts slow.  There have been north winds for several weeks now with no real break.  But there have been a few Asian birds, just no where near as many as we would have liked or expected.  On May 21, there were 2 Wood Sandpipers in the [...]]]></description>
			<content:encoded><![CDATA[<div>Our first three days at Attu were by all accounts slow.  There have been north winds for several weeks now with no real break.  But there have been a few Asian birds, just no where near as many as we would have liked or expected.  On May 21, there were 2 Wood Sandpipers in the runway ponds.  On May 22, Mike &#8220;The Tooch&#8221; Toochin found a male Rustic Bunting in West Massacre Valley.  We received word early on May 23 that a Hawfinch was seen briefly the night before along the Henderson River.  It was refound this morning while two clients and myself were biking up to look for it.  We got a look at it, but it didn&#8217;t stick around for the rest of the group to see it.</div>
<p>After birding, we moved the boat over to Alexai Point.</p>
]]></content:encoded>
			<wfw:commentRss>http://zbirdtours.com/blog/2010/05/25/attu-may-21-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
